Ghost and Normal Type Pokemon Funny Sleeping Pokemon Drowzee
Name | Other Names | No. | Gender Ratio | Type | ||||||||||||||||||||||||
Drowzee |
|
|
| ![]() | ||||||||||||||||||||||||
Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||||||||||||||||||
Hypnosis Pokémon | 3'03" 1m | 71.4lbs 32.4kg | 190 | 5,120 |
Abilities: Insomnia - Forewarn - Inner Focus (Hidden Ability) | |||||
Insomnia: The Pokémon cannot be put to Sleep while having this ability. Forewarn: Reveals the foe's strongest move. Hidden Ability : Inner Focus: This Pokémon will not flinch. Does not prevent flinching with Focus Punch. Also prevents stats from being lowered by the ability Intimidate | |||||
Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
1,000,000 Points Medium Fast | 50 | 1 Sp. Defense Point(s) | Drowzee can Dynamax |
Weakness | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*1 | *1 | *1 | *1 | *1 | *1 | *0.5 | *1 | *1 | *1 | *0.5 | *2 | *1 | *2 | *1 | *2 | *1 | *1 |
Wild Hold Item | Egg Groups |
Locations- In-Depth Details | |||
Brilliant Diamond | Route 215, Grand Underground | Details | |
Shining Pearl | Route 215, Grand Underground | Details |
Flavor Text | ||
Brilliant Diamond | It can tell what people are dreaming by sniffing with its big nose. It loves fun dreams. | |
Shining Pearl |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Pound | ![]() | ![]() | 40 | 100 | 35 | -- | ||
The target is physically pounded with a long tail, a foreleg, or the like. | |||||||||
— | Hypnosis | ![]() | ![]() | -- | 60 | 20 | -- | ||
The user employs hypnotic suggestion to make the target fall into a deep sleep. | |||||||||
5 | Disable | ![]() | ![]() | -- | 100 | 20 | -- | ||
For four turns, this move prevents the target from using the move it last used. | |||||||||
9 | Confusion | ![]() | ![]() | 50 | 100 | 25 | 10 | ||
The target is hit by a weak telekinetic force. This may also confuse the target. | |||||||||
13 | Headbutt | ![]() | ![]() | 70 | 100 | 15 | 30 | ||
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||||
17 | Poison Gas | ![]() | ![]() | -- | 90 | 40 | -- | ||
A cloud of poison gas is sprayed in the face of opposing Pokémon, poisoning those it hits. | |||||||||
21 | Hypnosis | ![]() | ![]() | -- | 60 | 20 | -- | ||
The user employs hypnotic suggestion to make the target fall into a deep sleep. | |||||||||
25 | Psybeam | ![]() | ![]() | 65 | 100 | 20 | 10 | ||
The target is attacked with a peculiar ray. This may also leave the target confused. | |||||||||
29 | Mind Reader | ![]() | ![]() | -- | 101 | 5 | -- | ||
The user senses the target's movements with its mind to ensure its next attack does not miss the target. | |||||||||
33 | Psych Up | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user hypnotizes itself into copying any stat change made by the target. | |||||||||
37 | Hypnosis | ![]() | ![]() | -- | 60 | 20 | -- | ||
The user employs hypnotic suggestion to make the target fall into a deep sleep. | |||||||||
41 | Zen Headbutt | ![]() | ![]() | 80 | 90 | 15 | 20 | ||
The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | |||||||||
45 | Swagger | ![]() | ![]() | -- | 85 | 15 | -- | ||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
49 | Psychic | ![]() | ![]() | 90 | 100 | 10 | 10 | ||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
53 | Nasty Plot | ![]() | ![]() | -- | 101 | 20 | -- | ||
The user stimulates its brain by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. | |||||||||
57 | Psyshock | ![]() | ![]() | 80 | 100 | 10 | -- | ||
The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |||||||||
61 | Future Sight | ![]() | ![]() | 120 | 100 | 10 | -- | ||
Two turns after this move is used, a hunk of psychic energy attacks the target. |
BDSP Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM01 | Focus Punch | ![]() | ![]() | 150 | 100 | 20 | -- | ||
The user focuses its mind before launching a punch. This move fails if the user is hit before it is used. | |||||||||
TM04 | Calm Mind | ![]() | ![]() | -- | 101 | 20 | -- | ||
The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
TM11 | Sunny Day | ![]() | ![]() | -- | 101 | 5 | -- | ||
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||||||
TM12 | Taunt | ![]() | ![]() | -- | 100 | 20 | -- | ||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
TM16 | Light Screen | ![]() | ![]() | -- | 101 | 30 | -- | ||
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||||
TM17 | Protect | ![]() | ![]() | -- | 101 | 10 | -- | ||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | ![]() | ![]() | -- | 101 | 5 | -- | ||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM20 | Safeguard | ![]() | ![]() | -- | 101 | 25 | -- | ||
The user creates a protective field that prevents status conditions for five turns. | |||||||||
TM21 | Dazzling Gleam | ![]() | ![]() | 80 | 100 | 10 | -- | ||
The user damages opposing Pokémon by emitting a powerful flash. | |||||||||
TM27 | Low Sweep | ![]() | ![]() | 65 | 100 | 20 | 100 | ||
The user makes a swift attack on the target's legs, which lowers the target's Speed stat. | |||||||||
TM29 | Psychic | ![]() | ![]() | 90 | 100 | 10 | 10 | ||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
TM30 | Shadow Ball | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
TM31 | Brick Break | ![]() | ![]() | 75 | 100 | 15 | -- | ||
The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||||
TM32 | Double Team | ![]() | ![]() | -- | 101 | 15 | -- | ||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM33 | Reflect | ![]() | ![]() | -- | 101 | 20 | -- | ||
A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | |||||||||
TM41 | Torment | ![]() | ![]() | -- | 100 | 15 | -- | ||
The user torments and enrages the target, making it incapable of using the same move twice in a row. | |||||||||
TM42 | Facade | ![]() | ![]() | 70 | 100 | 20 | -- | ||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM44 | Rest | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM45 | Attract | ![]() | ![]() | -- | 100 | 15 | -- | ||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM46 | Thief | ![]() | ![]() | 60 | 100 | 25 | -- | ||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM48 | Skill Swap | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user employs its psychic power to exchange Abilities with the target. | |||||||||
TM56 | Fling | ![]() | ![]() | ?? | 100 | 10 | -- | ||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
TM58 | Endure | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TM60 | Drain Punch | ![]() | ![]() | 75 | 100 | 10 | -- | ||
An energy-draining punch. The user's HP is restored by half the damage taken by the target. | |||||||||
TM63 | Nasty Plot | ![]() | ![]() | -- | 101 | 20 | -- | ||
The user stimulates its brain by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. | |||||||||
TM67 | Recycle | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user recycles a held item that has been used in battle so it can be used again. | |||||||||
TM70 | Flash | ![]() | ![]() | -- | 100 | 20 | -- | ||
The user flashes a light that lowers the target's accuracy. It can also be used to illuminate caves. | |||||||||
TM73 | Thunder Wave | ![]() | ![]() | -- | 90 | 20 | -- | ||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM77 | Psych Up | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user hypnotizes itself into copying any stat change made by the target. | |||||||||
TM82 | Sleep Talk | ![]() | ![]() | -- | 101 | 10 | -- | ||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM85 | Dream Eater | ![]() | ![]() | 100 | 100 | 15 | -- | ||
The user eats the dreams of a sleeping target. The user's HP is restored by half the damage taken by the target. | |||||||||
TM86 | Grass Knot | ![]() | ![]() | ?? | 100 | 20 | -- | ||
The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | |||||||||
TM87 | Swagger | ![]() | ![]() | -- | 85 | 15 | -- | ||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
TM90 | Substitute | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TM92 | Trick Room | ![]() | ![]() | -- | 101 | 5 | -- | ||
The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Role Play | ![]() | ![]() | -- | 101 | 10 | -- | Details | |
The user mimics the target completely, copying the target's Ability. | ||||||||
Fire Punch | ![]() | ![]() | 75 | 100 | 15 | 10 | Details | |
The target is punched with a fiery fist. This may also leave the target with a burn. | ||||||||
Thunder Punch | ![]() | ![]() | 75 | 100 | 15 | 10 | Details | |
The target is punched with an electrified fist. This may also leave the target with paralysis. | ||||||||
Ice Punch | ![]() | ![]() | 75 | 100 | 15 | 10 | Details | |
The target is punched with an icy fist. This may also leave the target frozen. | ||||||||
Flatter | ![]() | ![]() | -- | 100 | 15 | -- | Details | |
Flattery is used to confuse the target. However, this also raises the target's Sp. Atk stat. | ||||||||
Psycho Cut | ![]() | ![]() | 70 | 100 | 20 | -- | Details | |
The user tears at the target with blades formed by psychic power. Critical hits land more easily. | ||||||||
Guard Swap | ![]() | ![]() | -- | 101 | 10 | -- | Details | |
The user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target. | ||||||||
Power Split | ![]() | ![]() | -- | 101 | 10 | -- | Details | |
The user employs its psychic power to average its Attack and Sp. Atk stats with those of the target. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Transfer Only Moves (Details) | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Toxic | ![]() | ![]() | -- | 90 | 10 | -- | Gen VII TM06 | ||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
Round | ![]() | ![]() | 60 | 100 | 15 | -- | Gen VII TM48 | ||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
Confide | ![]() | ![]() | -- | 101 | 20 | 100 | Gen VII TM100 | ||
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |||||||||
Teleport | ![]() | ![]() | -- | 101 | 20 | -- | Let's Go TM04 | ||
The user switches places with a party Pokémon in waiting, if any. If a wild Pokémon uses this move, it flees. | |||||||||
Seismic Toss | ![]() | ![]() | ?? | 100 | 20 | -- | Let's Go TM15 | ||
The target is thrown using the power of gravity. It inflicts damage equal to the user's level. | |||||||||
Foul Play | ![]() | ![]() | 95 | 100 | 15 | -- | Let's Go TM21 | ||
The user turns the target's power against it. The higher the target's Attack stat, the greater the damage it deals. | |||||||||
Tri Attack | ![]() | ![]() | 80 | 100 | 10 | 20 | Let's Go TM28 | ||
The user strikes with a simultaneous three-beam attack. This may also burn, freeze, or paralyze the target. | |||||||||
Psychic Terrain | ![]() | ![]() | -- | 101 | 10 | -- | Egg Move - Gen 7 | ||
This protects Pokémon on the ground from priority moves and powers up Psychic-type moves for five turns. | |||||||||
Low Kick | ![]() | ![]() | ?? | 100 | 20 | -- | Move Tutor - USM | ||
A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. | |||||||||
Magic Coat | ![]() | ![]() | -- | 101 | 15 | -- | Move Tutor - USM | ||
Moves like Leech Seed and moves that inflict status conditions are blocked by a barrier and reflected back to the user of those moves. | |||||||||
Foul Play | ![]() | ![]() | 95 | 100 | 15 | -- | Move Tutor - USM | ||
The user turns the target's power against it. The higher the target's Attack stat, the greater the damage it deals. | |||||||||
Snore | ![]() | ![]() | 50 | 100 | 15 | 30 | Move Tutor - USM | ||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
Trick | ![]() | ![]() | -- | 100 | 10 | -- | Move Tutor - USM | ||
The user catches the target off guard and swaps its held item with its own. | |||||||||
Magic Room | ![]() | ![]() | -- | 101 | 10 | -- | Move Tutor - USM | ||
The user creates a bizarre area in which Pokémon's held items lose their effects for five turns. | |||||||||
Ally Switch | ![]() | ![]() | -- | 101 | 15 | -- | Move Tutor - USM | ||
The user teleports using a strange power and switches places with one of its allies. | |||||||||
Power-up Punch | ![]() | ![]() | 40 | 100 | 20 | 100 | Gen VI TM98 | ||
Striking opponents over and over makes the user's fists harder. Hitting a target raises the Attack stat. | |||||||||
Mega Punch | ![]() | ![]() | 80 | 85 | 20 | -- | Move Tutor - FRLG | ||
The target is slugged by a punch thrown with muscle-packed power. | |||||||||
Mega Kick | ![]() | ![]() | 120 | 75 | 5 | -- | Move Tutor - FRLG | ||
The target is attacked by a kick launched with muscle-packed power. | |||||||||
Body Slam | ![]() | ![]() | 85 | 100 | 15 | 30 | Move Tutor - FRLG | ||
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
Double-edge | ![]() | ![]() | 120 | 100 | 15 | -- | Move Tutor - FRLG | ||
A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | |||||||||
Counter | ![]() | ![]() | ?? | 100 | 20 | -- | Move Tutor - FRLG | ||
A retaliation move that counters any physical attack, inflicting double the damage taken. | |||||||||
Mimic | ![]() | ![]() | -- | 101 | 10 | -- | Move Tutor - FRLG | ||
The user copies the target's last move. The move can be used during battle until the Pokémon is switched out. | |||||||||
Metronome | ![]() | ![]() | -- | 101 | 10 | -- | Move Tutor - FRLG | ||
The user waggles a finger and stimulates its brain into randomly using nearly any move. | |||||||||
Dynamic Punch | ![]() | ![]() | 100 | 50 | 5 | 100 | Move Tutor - Emerald | ||
The user punches the target with full, concentrated power. This confuses the target if it hits. | |||||||||
Curse | ![]() | ![]() | -- | 101 | 10 | -- | Gen II TM03 | ||
A move that works differently for the Ghost type than for all other types. | |||||||||
Zap Cannon | ![]() | ![]() | 120 | 50 | 5 | 100 | Gen II TM07 | ||
The user fires an electric blast like a cannon to inflict damage and cause paralysis. | |||||||||
Mega Punch | ![]() | ![]() | 80 | 85 | 20 | -- | Gen I TM01 | ||
The target is slugged by a punch thrown with muscle-packed power. | |||||||||
Mega Kick | ![]() | ![]() | 120 | 75 | 5 | -- | Gen I TM05 | ||
The target is attacked by a kick launched with muscle-packed power. | |||||||||
Body Slam | ![]() | ![]() | 85 | 100 | 15 | 30 | Gen I TM08 | ||
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
Take Down | ![]() | ![]() | 90 | 85 | 20 | -- | Gen I TM09 | ||
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
Double-edge | ![]() | ![]() | 120 | 100 | 15 | -- | Gen I TM10 | ||
A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | |||||||||
Submission | ![]() | ![]() | 80 | 80 | 20 | -- | Gen I TM17 | ||
The user grabs the target and recklessly dives for the ground. This also damages the user a little. | |||||||||
Counter | ![]() | ![]() | ?? | 100 | 20 | -- | Gen I TM18 | ||
A retaliation move that counters any physical attack, inflicting double the damage taken. | |||||||||
Mimic | ![]() | ![]() | -- | 101 | 10 | -- | Gen I TM31 | ||
The user copies the target's last move. The move can be used during battle until the Pokémon is switched out. | |||||||||
Metronome | ![]() | ![]() | -- | 101 | 10 | -- | Gen I TM35 | ||
The user waggles a finger and stimulates its brain into randomly using nearly any move. | |||||||||
Skull Bash | ![]() | ![]() | 130 | 100 | 10 | 100 | Gen I TM40 | ||
The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 328 | 60 | 48 | 45 | 43 | 90 | 42 | |
Max Stats Hindering Nature | Lv. 50 | 120 - 167 | 47 - 90 | 45 - 87 | 43 - 85 | 85 - 127 | 42 - 84 |
Lv. 100 | 230 - 324 | 90 - 175 | 85 - 170 | 81 - 166 | 166 - 251 | 80 - 164 | |
Max Stats Neutral Nature | Lv. 50 | 120 - 167 | 53 - 100 | 50 - 97 | 48 - 95 | 95 - 142 | 47 - 94 |
Lv. 100 | 230 - 324 | 101 - 195 | 95 - 189 | 91 - 185 | 185 - 279 | 89 - 183 | |
Max Stats Beneficial Nature | Lv. 50 | 120 - 167 | 58 - 110 | 55 - 106 | 52 - 104 | 104 - 156 | 51 - 103 |
Lv. 100 | 230 - 324 | 111 - 214 | 104 - 207 | 100 - 203 | 203 - 306 | 97 - 201 |
Source: https://www.serebii.net/pokedex-swsh/drowzee
0 Response to "Ghost and Normal Type Pokemon Funny Sleeping Pokemon Drowzee"
Post a Comment